Employee Management
Manage all employee records
Total Employees
5
Active
4
On Leave
1
Departments
5
| Employee | Contact | Department | Status | Registered | Actions |
|---|---|---|---|---|---|
Hiwot Tadesse EMP003 | +251 93 456 7890 | HR | Active | 2023-03-10 | |
Tigist Alemayehu EMP001 | +251 91 234 5678 | Finance | Active | 2023-01-15 | |
Brook Abera EMP002 | +251 92 345 6789 | IT | Active | 2022-08-20 | |
Mahlet Girma EMP005 | +251 95 678 9012 | Marketing | Active | 2022-05-18 | |
Abel Mekonnen EMP004 | +251 94 567 8901 | Operations | On Leave | 2021-11-05 |
Showing 1 to 5 of 5 results